HONOR X7d
108 MP and 6500 mAh
Snapdragon 685 · 6.77″ TFT LCD, 120 Hz · 6500 mAh, 35W
from 2 499 000 UZS
Buy
Smartphones
HONOR X6e 4/256 GB, Sunrise Gold
Battery champion — 7000 mAh
A 7000 mAh battery and a durable body for an active life. A 6.61″ 120 Hz display, a 50 MP camera and Android 16.
2 649 000 UZS
In stock · Warranty: 1 year
This product's page on asaxiy.uz will open: installment or payment is completed there. The seller is Asaxiy.
HONOR X6e is a rugged smartphone with a 7000 mAh battery and a protected body. A good fit for those who are often on the move and don't want to look for a socket every evening.
For those who need a reliable, affordable phone with plenty of battery: couriers, drivers, students, parents. Android 16, 4G networks. Colors: gold and black.
| Height | 163.9mm |
|---|---|
| Width | 75.9mm |
| Depth | 8.29 mm |
| Weight | 204 g |
| Size | 6.61 inches |
|---|---|
| Color | 16.7 million |
| Type | TFT LCD |
| Eye protection | Eye Comfort, Dynamic Dimming |
| Resolution | 1604 × 720 |
| Brightness | Peak 1010 nits |
| Gestures | Multi-touch geatures, up to 10 touch points supported |
| Screen Glass Material | Aluminosilicate glass |
| CPU Model | MediaTek Helio G81 Ultra |
|---|---|
| CPU cores | 8 |
| CPU Dominant Frequency | 2 × A75, 2.0 GHz 6 × A55, 1.7 GHz |
| GPU | Mali-G52 MC2 |
| Operating System | MagicOS 10 (Android 16) |
|---|
| Memory | 4 GB + 128 GB 4 GB + 256 GB 6 GB + 256 GB |
|---|
| Rear Camera | 50MP Main Camera (F1.8) Auxiliary lens |
|---|---|
| Zoom Mode | Digital zoom up to 10× |
| Image Resolution | 8160 × 6112 |
| Video Resolution | 1920 × 1080 |
| Rear Flashlight | LED |
| Capture Mode | Portrait (including beauty mode and bokeh), Video, High-Res, Photo, etc. |
| Front Camera | 5MP (F2.2) |
|---|---|
| Image Resolution | 2592 × 1936 |
| Video Resolution | 1920 × 1080 |
| Capture Mode | Portrait (including beauty mode and bokeh), Photo, Video, etc. |
| Face Recognition | Yes |
| Capacity | 7000 mAh |
|---|---|
| Type | Lithium polymer |
| Wired Charging | Up to 45 W |
| Protection Rating | IP64 |
|---|
| Network Standard | 4G, 3G, 2G |
|---|---|
| SIM Card | 2 × nano-SIM (SIM 2 or microSD) |
| Wi-Fi | Wi-Fi 5, 802.11 a/b/g/n/ac Bands: 2.4 / 5 GHz |
|---|---|
| Bluetooth | Bluetooth 5.1 |
| Others | USB Type-C (USB 2.0) OTG 3.5 mm headphone jack |
| Positioning | GPS, GLONASS, BeiDou, Galileo |
| Sensors | Gravity Sensor Fingerprint Sensor Ambient Light Sensor Proximity Sensor |
|---|---|
| NFC | Only LBU-LX1&LBU-LX2 (Labu-L52BX/Labu-L52CX) Support |
| Sound Effect | HONOR Sound |
|---|
| In the Box | Smartphone Charger Type-C cable |
|---|
| Variant | Price | Availability |
|---|---|---|
| HONOR X6e 4/256 GB, Midnight Black | 2 549 000 UZS | In stock |
| HONOR X6e 4/256 GB, Sunrise Gold | 2 649 000 UZS | In stock |
At HONOR Store, HONOR X6e costs 2 549 000 UZS — 2 649 000 UZS depending on memory and color (prices as of 21.10.2026). Variants in stock: 2.
Memory: 4/256 GB; Colors: Midnight Black, Sunrise Gold.
HONOR X6e runs on MediaTek Helio G81 Ultra.
The battery capacity of HONOR X6e is 7000 mAh.
HONOR X6e has a 6.61" TFT LCD display.
The main camera of HONOR X6e is 50 MP, selfie camera — 5 MP.
Yes, HONOR X6e supports NFC.
Yes. HONOR Store is run by Asaxiy, an authorized HONOR reseller in Uzbekistan: HONOR X6e is supplied officially with the manufacturer's warranty.
108 MP and 6500 mAh
Snapdragon 685 · 6.77″ TFT LCD, 120 Hz · 6500 mAh, 35W
from 2 499 000 UZS
Buy
7000 mAh for every day
MediaTek Helio G81 Ultra · 6.61″ TFT LCD, 120 Hz · 7000 mAh, 45W
from 2 869 000 UZS
Buy
Big screen, reliable battery
MediaTek Helio G81 · 6.74″ TFT LCD, 90 Hz · 5260 mAh, 15W
from 2 149 000 UZS
Buy
7700 mAh — forget about chargers
Snapdragon 685 · 6.87″ TFT LCD, 120 Hz · 7700 mAh, 45W
from 3 199 000 UZS
Buy